Head Armor is part of the Armor in Fallout 4.
Regular Head Armor
Name | ![]() |
![]() |
![]() |
Weight | Value |
---|---|---|---|---|---|
Army Helmet | 10 | 0 | 0 | 0 | 0 |
Assault Gas Mask | 1 | 0 | 15 | 3 | 25 |
Blue Batting Helmet | 2 | 5 | 0 | 1 | 5 |
BOS Hood | 0 | 2 | 0 | 0.5 | 12 |
Brown Flight Helmet | 2 | 5 | 0 | 2 | 25 |
Combat Armor Helmet | 10 | 10 | 0 | 4 | 25 |
DC Guard Heavy Helmet | 5 | 5 | 0 | 1 | 5 |
DC Guard Helm | 5 | 5 | 0 | 1 | 5 |
Dirty Army Helmet | 10 | 0 | 0 | 3 | 20 |
Field Scribe's Hat | 0 | 5 | 0 | 0.5 | 8 |
Flight Helmet | 3 | 5 | 0 | 2 | 25 |
Gas Mask | 1 | 0 | 15 | 3 | 10 |
Gas Mask with Goggles | 1 | 0 | 15 | 3 | 10 |
Green Hood | 1 | 0 | 0 | 3 | 5 |
Hard Hat | 4 | 0 | 0 | 0.5 | 15 |
Lorenzo's Crown | 4 | 0 | 0 | 3 | 20 |
Mascot Head | 5 | 0 | 0 | 1 | 5 |
Medical Goggles | 0 | 10 | 0 | 0.5 | 12 |
Metal Helmet | 9 | 4 | 0 | 3 | 15 |
Mining Helmet | 3 | 0 | 0 | 5 | 50 |
Red Flight Helmet | 2 | 5 | 0 | 2 | 25 |
Sack Hood | 0 | 0 | 2 | 0.75 | 5 |
Sack Hood with Hoses | 0 | 0 | 5 | 1 | 5 |
Sack Hood with Straps | 0 | 0 | 5 | 1.5 | 5 |
Security Helmet | 5 | 0 | 0 | 2 | 20 |
Vault-Tec Security Helmet | 5 | 0 | 0 | 2 | 20 |
Welding Helmet | 3 | 5 | 0 | 4 | 20 |
Stat Boosting Head Armor
Name | Effects | Weight | Value |
---|---|---|---|
Airship Captain's Hat | Charisma +1, Endurance +1 | 0.5 | 15 |
Baseball Cap | Perception +1 | 0.25 | 15 |
Battered Fedora | Luck +1 | 0.5 | 6 |
Bowler Hat | Endurance +1 | 0.3 | 15 |
Captain Ironsides' Hat | Perception +1, Charisma +1 | 0.5 | 15 |
Chef Hat | Luck +1 | 0.5 | 15 |
Coast Guard Hat | Perception +1 | 0.4 | 20 |
Crumpled Fedora | Luck +1 | 0.5 | 15 |
Dirty Fedora | Luck +1 | 0.5 | 8 |
Dirty Postman Hat | Endurance +1 | 0.4 | 15 |
Faded Visor | Perception +1 | 0.1 | 10 |
Formal Hat | Charisma +1 | 0.4 | 15 |
Grandpa Savoldi's Hat | Charisma +1 | 0.5 | 15 |
Gray Knit Cap | Luck +1 | 0.4 | 15 |
Lieutenant's Hat | Charisma +1 | 0.5 | 15 |
MacCready's Hat | Perception +1 | 0.5 | 15 |
Military Cap | Perception +1 | 0.2 | 15 |
Militia Hat | Charisma +1 | 0 | 15 |
Militia Hat | Charisma +1 | 0.5 | 15 |
Minutemen General's Hat | Charisma +1 | 2 | 15 |
Newsboy Cap | Charisma +1 | 0 | 5 |
Newsboy Cap | Charisma +1 | 0.4 | 5 |
Pompadour Wig | Charisma +1 | 0 | 15 |
Pompadour Wig | Charisma +1 | 0.2 | 15 |
Postman Hat | Endurance +1 | 0.4 | 28 |
Press Cap | Intelligence +1 | 0.5 | 15 |
Sea Captain's Hat | Endurance +2 | 0.4 | 25 |
Silver Shroud Hat | Perception +1 | 0.5 | 15 |
Tricorn Hat | Charisma +1 | 0.5 | 15 |
Triggerman Bowler | Luck +1 | 0.3 | 15 |
Trilby Hat | Charisma +1 | 0.5 | 5 |
Ushanka Hat | Intelligence +1 | 0.3 | 15 |
Worn Fedora | Perception +1 | 0 | 15 |
Worn Fedora | Perception +1 | 0.5 | 15 |
Wrapped Cap | Perception +1 | 1 | 5 |
Yellow Fedora | Perception +1 | 0.5 | 16 |
Yellow Slicker hat | Luck +1 | 0.3 | 15 |
Armored Stat Boosting Head Armor
Name | Additional Effects | ![]() |
![]() |
![]() |
Weight | Value |
---|---|---|---|---|---|---|
Tinker Headgear | Intelligence +1 | 5 | 5 | 0 | 1 | 5 |
Yellow Flight Helmet | Perception +1 | 2 | 5 | 0 | 2 | 25 |
Unarmored Head Armor
Name | Weight | Value |
---|---|---|
Green Rag Hat | 0.5 | 2 |
Minuteman Hat | 2 | 15 |
Submariner Hat | 0.5 | 15 |
Load more