Armor Sets is part of the Armor in Fallout 4.

Raider Armor Set

Type Name Phys Resist.png Damage Resistance energy_damage.png Energy Resistance Rad Resist.png Radiation Resistance Weight Value
Normal Raider Chest Piece 4 2 0 7 18
Raider Left Arm 4 2 0 7 18
Raider Right Arm 1 1 0 3 6
Raider Left Leg 2 2 0 3 8
Raider Right Leg 2 2 0 3 8
Set total 13 9 0 23 58
Sturdy Sturdy Raider Chest Piece 14 11 0 12 33
Sturdy Raider Left Arm 14 11 0 12 33
Sturdy Raider Right Arm 6 6 0 7 81
Sturdy Raider Left Leg 7 7 0 7 13
Sturdy Raider Right Leg 7 7 0 7 13
Set total 48 42 0 45 173
Heavy Heavy Raider Chest Piece 24 20 0 17 48
Heavy Raider Left Arm 24 20 0 17 48
Heavy Raider Right Arm 11 11 0 10 156
Heavy Raider Left Leg 12 12 0 10 18
Heavy Raider Right Leg 12 12 0 10 18
Set total 83 75 0 64 288

 

Leather Armor Set

Type Name Phys Resist.png Damage Resistance energy_damage.png Energy Resistance Rad Resist.png Radiation Resistance Weight Value
Normal Leather Chest Piece 3 10 0 5 25
Leather Left Arm 1 3 0 2 8
Leather Right Arm 1 3 0 2 8
Leather Left Leg 2 5 0 2 10
Leather Right Leg 2 5 0 2 10
Set total 9 26 0 13 61
Sturdy Sturdy Leather Chest Piece 14 23 0 9.9 50
Sturdy Leather Left Arm 6 11 0 4.6 18
Sturdy Leather Right Arm 6 11 0 4.6 18
Sturdy Leather Left Leg 7 13 0 4.6 20
Sturdy Leather Right Leg 7 13 0 4.6 20
Set total 40 71 0 28.3 126
Heavy Heavy Leather Chest Piece 24 36 0 14.8 75
Heavy Leather Left Arm 11 18 0 7.2 28
Heavy Leather Right Arm 11 18 0 7.2 28
Heavy Leather Left Leg 13 20 0 7.2 30
Heavy Leather Right Leg 13 20 0 7.2 30
Set total 72 112 0 43.6 191

 

Metal Armor Set

Type Name Phys Resist.png Damage Resistance energy_damage.png Energy Resistance Rad Resist.png Radiation Resistance Weight Value
Normal Metal Chest Piece 12 5 0 8 40
Metal Left Arm 7 3 0 3 15
Metal Right Arm 7 3 0 3 15
Metal Left Leg 7 3 0 3 15
Metal Right Leg 7 3 0 3 15
Set total 40 17 0 20 100
Sturdy Sturdy Metal Chest Piece 25 15 0 15.5 115
Sturdy Metal Left Arm 15 8 0 7.9 65
Sturdy Metal Right Arm 15 8 0 7.9 65
Sturdy Metal Left Leg 15 8 0 7.9 65
Sturdy Metal Right Leg 15 8 0 7.9 65
Set total 85 47 0 47.1 375
Heavy Heavy Metal Chest Piece 37 25 0 23.1 190
Heavy Metal Left Arm 22 13 0 12.8 115
Heavy Metal Right Arm 22 13 0 12.8 115
Heavy Metal Left Leg 22 13 0 12.8 115
Heavy Metal Right Leg 22 13 0 12.8 115
Set total 125 77 0 74.3 650

 

Combat Armor Set

Type Name Phys Resist.png Damage Resistance energy_damage.png Energy Resistance Rad Resist.png Radiation Resistance Weight Value
Normal Combat Armor Chest Piece 15 15 0 8 60
Combat Armor Left Arm 9 9 0 2 25
Combat Armor Right Arm 9 9 0 2 25
Combat Armor Left Leg 8 8 0 2 25
Combat Armor Right Leg 8 8 0 2 25
Set total 49 49 0 16 160
Sturdy Sturdy Combat Armor Chest Piece 25 25 0 11.7 140
Sturdy Combat Armor Left Arm 13 13 0 4.5 85
Sturdy Combat Armor Right Arm 13 13 0 4.5 85
Sturdy Combat Armor Left Leg 12 12 0 4.5 105
Sturdy Combat Armor Right Leg 12 12 0 4.5 105
Set total 75 75 0 29.7 520
Heavy Heavy Combat Armor Chest Piece 35 35 0 15.5 220
Heavy Combat Armor Left Arm 17 17 0 7 145
Heavy Combat Armor Right Arm 17 17 0 7 145
Heavy Combat Armor Left Leg 16 16 0 7 185
Heavy Combat Armor Right Leg 16 16 0 7 185
Set total 101 101 0 43.5 880

 

Synth Armor Set

Type Name Phys Resist.png Damage Resistance energy_damage.png Energy Resistance Rad Resist.png Radiation Resistance Weight Value
Normal Synth Chest Piece 12 17 0 7 75
Synth Left Arm 7 10 0 3 30
Synth Right Arm 7 10 0 3 30
Synth Left Leg 6 9 0 3 30
Synth Right Leg 6 9 0 3 30
Set total 38 55 0 19 195
Sturdy Sturdy Synth Chest Piece 25 29 0 12 125
Sturdy Synth Left Arm 12 15 0 7 70
Sturdy Synth Right Arm 12 15 0 7 70
Sturdy Synth Left Leg 11 14 0 7 80
Sturdy Synth Right Leg 11 14 0 7 80
Set total 71 87 0 40 425
Heavy Heavy Synth Chest Piece 37 42 0 17 175
Heavy Synth Left Arm 17 20 0 10 110
Heavy Synth Right Arm 17 20 0 10 110
Heavy Synth Left Leg 16 19 0 10 130
Heavy Synth Right Leg 16 19 0 10 130
Set total 103 120 0 57 655

 

DC Guard Armor Set

Type Name Phys Resist.png Damage Resistance energy_damage.png Energy Resistance Rad Resist.png Radiation Resistance Weight Value
DC Guard Umpire's Pads 15 10 0 4 10
DC Guard Left Arm Armor 10 5 0 2 7
DC Guard Left Forearm 4 2 0 1 5
DC Guard Left Shoulder 5 2 0 1 5
DC Guard Right Arm Armor 10 5 0 2 7
DC Guard Right Forearm 4 2 0 1 5
DC Guard Right Shoulder 5 2 0 1 5




Name
Phys Resist.png
Phys Resist.png
Damage Resistance  
energy_damage.png,Rad Resist.png
energy_damage.png,Rad Resist.png
Energy Resistance  
Radiation Resistance
Weight
Value



Tired of anon posting? Register!
Load more
⇈ ⇈